| MENS TOPS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| OUR SIZE | XS | S | M | L | XL | 2XL | 3XL | ||
| FITS CHEST (CM) | 87 | 92 | 97 | 102 | 107 | 112 | 117 | ||
| FITS CHEST (INCH) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | ||
| MENS PANTS & SHORTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| OUR SIZE | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | |
| FITS WAIST (CM) | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | |
| FITS WAIST (INCH) | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | |
| FOOTWEAR | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| OUR SIZE | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| MENS UK | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| MENS USA | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| WOMENS | 6 | 7 | 8 | 9 | 10 | 11 | 12 | - | - | - |
| EUROPEAN | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
| WOMENS TOPS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| OUR SIZE | XS | S | M | L | XL | 2XL | |||
| FITS BUST (CM) | 80 | 85 | 90 | 96 | 102 | 108 | |||
| FITS BUST (INCH) | 31 | 33 | 35 | 37 | 40 | 42 | |||
| AU DRESS SIZE | 6 | 8 | 10 | 12 | 14 | 16 | |||
| USA DRESS SIZE | 2 | 4 | 6 | 8 | 10 | 12 | |||
| WOMENS PANTS & SHORTS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| OUR SIZE | 6 | 8 | 10 | 12 | 14 | 16 | |||
| FITS WAIST (CM) | 67 | 72 | 77 | 82 | 87 | 92 | |||
| FITS WAIST (INCH) | 26 | 28 | 30 | 32 | 34 | 36 | |||
| AU DRESS SIZE | 6 | 8 | 10 | 12 | 14 | 16 | |||
| USA DRESS SIZE | 2 | 4 | 6 | 8 | 10 | 12 | |||
| FOOTWEAR | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| OUR SIZE | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| MENS UK | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| MENS USA | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| WOMENS | 6 | 7 | 8 | 9 | 10 | 11 | 12 | - | - | - |
| EUROPEAN | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 |
